January Golf Rates
| Time | Rate |
|---|---|
| Before 11:00 a.m. | $70.00 |
| After 11:00 a.m. | $65.00 |
| After 3:00 p.m. | $40.00 |
| 9 Holes All Day | $32.00 |
| Senior Rate for 1 | $50.00 |
| Senior Rate for 2 | $48.00 |
*All Rates Are Subject To Change Without Notice
Weekday Group Rates $49 with range. $47 without range
Weekend Group Rates $52 with range. $50 without range
February Golf Rates
| Time | Rate |
|---|---|
| Before 11:00 a.m. | $72.00 |
| After 11:00 a.m. | $65.00 |
| After 3:00 p.m. | $40.00 |
| 9 Holes All Day | $32.00 |
| Senior Rate for 1 | $51.00 |
| Senior Rate for 2 | $49.00 |
*All Rates Are Subject To Change Without Notice
Weekday Group Rates $50 with range. $48 without range
Weekend Group Rates $52 with range. $50 without range
March Golf Rates
| Time | Rate |
|---|---|
| Before 11:00 a.m. | $72.00 |
| After 11:00 a.m. | $65.00 |
| After 3:00 p.m. | $40.00 |
| 9 Holes All Day | $32.00 |
| Senior Rate for 1 | $51.00 |
| Senior Rate for 2 | $49.00 |
*All Rates Are Subject To Change Without Notice
Weekday Group Rates $50 with range. $48 without range
Weekend Group Rates $52 with range. $50 without range
Tee Time Schedules
Please Click HERE to book a tee time online
Some days may change due to outside events, tournaments, etc.
Call (352) 314-9000 to Book Your Tee Time.
| Monday | 8:00 a.m. Shotguns & Double tees in the afternoon |
| Tuesday | Single Tee Start until November 9. 8:00 a.m. Shotguns starting November16 and Double Tee in the afternoon |
| Wednesday | 8:00 a.m. & 1:00 p.m. Shotguns |
| Thursday | Single Tee Start |
| Friday | Double Tee Start |
| Saturday | Double Tee Start |
| Sunday | Single Tee Start |

